U.S. Travel Announces 2024 Destiny and Mercury Awards Finalists
August 01, 2024 By U.S. Travel Association
Congratulations to U.S. Travel’s ESTO 2024 Destiny and Mercury Awards finalists!
The Destiny and Mercury Awards recognize destinations and state tourism offices for excellence and creative accomplishment in destination marketing and foster the development of imaginative and innovative campaigns.
U.S. Travel will announce the winners in each of the 18 categories at the Awards Dinner and Presentation on Tuesday, August 13 during ESTO 2024 in Columbus, Ohio.
View the finalists' entries here.
Mercury Awards | Destination Stewardship Discover South Carolina Idaho Department of Commerce, Tourism Development Travel South Dakota |
Destiny Awards | Destination Visitor Guides (Print) Destination Door County Destination Madison Hilton Head Island-Bluffton Chamber of Commerce/Visitor & Convention Bureau |
Mercury Awards | Broadcast Advertising: Television Alaska Travel Industry Association Explore Minnesota Tourism Visit North Carolina |
Destiny Awards | Integrated Marketing and Messaging Campaign: Overall Marketing Budget Less Than $1 Million Experience Champaign-Urbana Greenwood Convention and Visitors Bureau VisitErie |
Mercury Awards | Community Engagement Hawai‘i Tourism Authority Illinois Office of Tourism Tennessee Department of Tourist Development West Virginia Department of Tourism |
Destiny Awards | Destination Website Destin-Fort Walton Beach, Florida Ocala/Marion County Visitors and Convention Bureau Visit Williamsburg Visit El Paso Visit Sarasota County |
Mercury Awards | Digital & Social Campaign Alabama Tourism Department Arizona Office of Tourism Travel Wisconsin Utah Office of Tourism & Film |
Destiny Awards | Community Engagement Travel South USA Visit Austin Visit Mesquite Visit Ventura |
Mercury Awards | Video or Film Series Kentucky Department of Tourism Travel Michigan VISIT FLORIDA |
Destiny Awards | Integrated Marketing and Messaging Campaign: Overall Marketing Budget More Than $5 Million Las Vegas Convention and Visitors Authority San Francisco Travel Association Visit Denver Convention & Visitors Bureau |
Mercury Awards | Public Relations Campaign VisitLEX Martin County Office of Tourism & Marketing Visit Greater Palm Springs Visit Myrtle Beach |
Destiny Awards | Video or Film Series Fort Myers – Islands, Beaches and Neighborhoods Visit Laguna Beach Visit Macon |
Mercury Awards | Integrated Marketing and Messaging Campaign: Overall Marketing Budget Less Than $10 Million Colorado Tourism Office Idaho Department of Commerce, Tourism Development State of Washington Tourism |
Destiny Awards | Public Relations Campaign Discover South Carolina Hawaiʻi Tourism Authority Nevada Division of Tourism/Travel Nevada |
Mercury Awards | Destination Visitor Guides (Print) Alaska Travel Industry Association Maryland Office of Tourism Oklahoma Tourism and Recreation Department |
Destiny Awards | Digital & Social Campaign Greater Miami Convention & Visitors Bureau Visit Lake Charles VisitNorfolk |
Mercury Awards | Integrated Marketing and Messaging Campaign: Overall Marketing Budget More Than $10 Million Illinois Office of Tourism Tennessee Department of Tourist Development U.S. Virgin Islands Department of Tourism |
Destiny Awards | Integrated Marketing and Messaging Campaign: Overall Marketing Budget $1 Million to $5 Million Meet Minneapolis Visit Savannah West Hollywood Travel + Tourism Board |
CONTACT US
U.S. Travel Association
For more information about this blog, please contact us at: